Allied Telesis Switchblade AT-x900-12 manual
- Ver online ou baixar oubaixar o manual
- 16 páginas
- 0.31 mb
Ir para a página of
Manuais similares
- 
									
                                        SwitchAllied Telesis AT-8000GS/24POE9 páginas 0.33 mb
- 
									
                                        SwitchAllied Telesis AT-SBX3161104 páginas 4.11 mb
- 
									
                                        SwitchAllied Telesis Rapier i AT-RP16Fi/SC123 páginas 1.61 mb
- 
									
                                        SwitchAllied Telesis AT-IFS802SP101 páginas 6.86 mb
- 
									
                                        SwitchAllied Telesis AT-CV10x Series2 páginas 0.06 mb
- 
									
                                        SwitchAllied Telesis GS900/8POE52 páginas 0.82 mb
- 
									
                                        SwitchAllied Telesis PN 613-14 páginas 0.19 mb
- 
									
                                        SwitchAllied Telesis AT-8100S/48116 páginas 0.89 mb
Bom manual de uso
As regras impõem ao revendedor a obrigação de fornecer ao comprador o manual com o produto Allied Telesis Switchblade AT-x900-12. A falta de manual ou informações incorretas fornecidas ao consumidor são a base de uma queixa por não conformidade do produto com o contrato. De acordo com a lei, pode anexar o manual em uma outra forma de que em papel, o que é frequentemente utilizado, anexando uma forma gráfica ou manual electrónicoAllied Telesis Switchblade AT-x900-12 vídeos instrutivos para os usuários. A condição é uma forma legível e compreensível.
O que é a instrução?
A palavra vem do latim "Instructio" ou instruir. Portanto, no manual Allied Telesis Switchblade AT-x900-12 você pode encontrar uma descrição das fases do processo. O objetivo do manual é instruir, facilitar o arranque, a utilização do equipamento ou a execução de determinadas tarefas. O manual é uma coleção de informações sobre o objeto / serviço, um guia.
Infelizmente, pequenos usuários tomam o tempo para ler o manual Allied Telesis Switchblade AT-x900-12, e um bom manual não só permite conhecer uma série de funcionalidades adicionais do dispositivo, mas evita a formação da maioria das falhas.
Então, o que deve conter o manual perfeito?
Primeiro, o manual Allied Telesis Switchblade AT-x900-12 deve conte: 
							 - dados técnicos do dispositivo Allied Telesis Switchblade AT-x900-12 
							 - nome do fabricante e ano de fabricação do dispositivo Allied Telesis Switchblade AT-x900-12 
							 - instruções de utilização, regulação e manutenção do dispositivo Allied Telesis Switchblade AT-x900-12 
							 - sinais de segurança e certificados que comprovam a conformidade com as normas pertinentes 
Por que você não ler manuais?
Normalmente, isso é devido à falta de tempo e à certeza quanto à funcionalidade específica do dispositivo adquirido. Infelizmente, a mesma ligação e o arranque Allied Telesis Switchblade AT-x900-12 não são suficientes. O manual contém uma série de orientações sobre funcionalidades específicas, a segurança, os métodos de manutenção (mesmo sobre produtos que devem ser usados), possíveis defeitos Allied Telesis Switchblade AT-x900-12 e formas de resolver problemas comuns durante o uso. No final, no manual podemos encontrar as coordenadas do serviço Allied Telesis na ausência da eficácia das soluções propostas. Atualmente, muito apreciados são manuais na forma de animações interessantes e vídeos de instrução que de uma forma melhor do que o o folheto falam ao usuário. Este tipo de manual é a chance que o usuário percorrer todo o vídeo instrutivo, sem ignorar especificações e descrições técnicas complicadas Allied Telesis Switchblade AT-x900-12, como para a versão papel.
Por que ler manuais?
Primeiro de tudo, contem a resposta sobre a construção, as possibilidades do dispositivo Allied Telesis Switchblade AT-x900-12, uso dos acessórios individuais e uma gama de informações para desfrutar plenamente todos os recursos e facilidades.
Após a compra bem sucedida de um equipamento / dispositivo, é bom ter um momento para se familiarizar com cada parte do manual Allied Telesis Switchblade AT-x900-12. Atualmente, são cuidadosamente preparados e traduzidos para sejam não só compreensíveis para os usuários, mas para cumprir a sua função básica de informação
Índice do manual
- 
                            Página 1AlliedW ar e Plus TM OS How T o | C613-16112-00 REV A www .alliedtelesis .com Intr oduction This document describe s some generic configur ation examples f or Quality of Ser vice (QoS) on the AlliedW ar e Plus OS. What information will y ou find in this document? This document pro vides information in the follo wing sections: • 1. Setting the egr[...] 
- 
                            Página 2Page 2 | AlliedW ar e Plus™ OS How T o Note: QoS 1. Setting the eg ress rat e 1. Setting the egr ess rate Example 1-1: Setting the eg r ess limit of a switch p or t Commands: interface port1.0.24 egress-rate-limit 25m These commands will set t he egr ess limit of port 24 to 25Mbps. The granular ity is 651kbps. P or t 24[...] 
- 
                            Página 3Page 3 | AlliedW ar e Plus™ OS How T o Note: QoS 1. Setting the eg ress rat e Example 1-2: setting the maximum bandwidth limit per ingr ess port Ingress rate limiting cannot be configur ed on the por t per se , but is achiev ed by cr eating a QoS policy with a bandwidth limited traffic class, and applying that policy to each port. This set of com[...] 
- 
                            Página 4Page 4 | AlliedW ar e Plus™ OS How T o Note: QoS 1. Setting the eg ress rat e Example 1-3: Setting the maximu m bandwidth limit f or each user In example 1-1, w e configured an egress rate on ports . But the granularity of that bandwid th limiting was multiples of 651kbps. It is possible to achieve finer -grained limiting using the devices advanc[...] 
- 
                            Página 5Page 5 | AlliedW ar e Plus™ OS How T o Note: QoS 1. Setting the eg ress rat e Example 1-4: Setting the maximum ba ndwidth limit f or each IP subnet This example is very similar to example 1-3, exce pt that it is assumed that a whole subnet is attached to each port, not just a single device on each port. This set of commands will set the total egr[...] 
- 
                            Página 6Page 6 | AlliedW ar e Plus™ OS How T o Note: QoS 1. Setting the eg ress rat e Example 1-5: Setting the maxi mum bandwidth limit of VLANs mls qos enable class-map cmap2 match vlan 2 class-map cmap3 match vlan 3 class-map cmap4 match vlan 4 mls qos enable mls qos aggregate-police agg1 single-rate 256 3000 5000 exceed-action drop mls qos aggregate-p[...] 
- 
                            Página 7Page 7 | AlliedW ar e Plus™ OS How T o Note: QoS 2. Setting the priority on a pack et 2. Setting the priority on a pack et Example 2-1: Setting the La y er 2 (VLA N/802.1p) priority per ingress port Her e we assign differ ent 802.1p values to packets ar riving on differ ent ports. These values ar e also known as the Lay er 2 (L2) or VLAN priority[...] 
- 
                            Página 8Page 8 | AlliedW ar e Plus™ OS How T o Note: QoS 2. Setting the priority on a pack et Example 2-2: Setting the La y er 2 (VLAN/802.1p) priority per VLAN This set of commands will set the La yer 2 priority of VLAN2, VLAN3 and VLAN4 traffics pack ets, receiv ed on por ts 1 to 20, to 6, 5 and 4 r espectivel y . mls qos enable class-map cmap2 match v[...] 
- 
                            Página 9Page 9 | AlliedW ar e Plus™ OS How T o Note: QoS 2. Setting the priority on a pack et Example 2-3: Setting the La y er 3 (T OS/DCSP) priority per ingr ess por t Use the same configuration pr ovided in Example 2-1 on page 7 , but change the following line: set cos <cos-value> to set dscp <dscp-value> Example 2-4: Setting the La y er 3 [...] 
- 
                            Página 10Page 10 | AlliedW are Plus™ OS How T o Note: QoS 3. Setting the egr ess queues 3. Setting the egr ess queues In this section we look at methods f o r dir ecting certain packets into certain queues on the egress port. Example 3-1: Setting the egr ess queue a ccording to the L2 priority of the incoming pack et The priority-to-queue map is a straigh[...] 
- 
                            Página 11Page 11 | AlliedW are Plus™ OS How T o Note: QoS 3. Setting the egr ess queues Example 3-2: Setting th e egr ess queue according to the ingr ess por t This set of commands will set the egress queue of an y traffic r eceived fr om por t 1 to egress queue 6, fr om port 2 to egress queue 5 … etc. mls qos enable class-map cmap1 policy-map pmap1 cla[...] 
- 
                            Página 12Page 12 | AlliedW are Plus™ OS How T o Note: QoS 3. Setting the egr ess queues Example 3-3: Configuring WRR for egr ess queues This example is used for configuring WRR on egr e ss queues according to the ingr ess por t of the traffic. This set of commands will set the egress queue of an y traffic received fr om por t 1 to egress queue 6, fr om po[...] 
- 
                            Página 13Page 13 | AlliedW are Plus™ OS How T o Note: QoS Full QoS scenario - tiered services for a single customer Full QoS scenario - tier ed ser vices for a single customer In this section, we will build up a r elatively complex QoS configuration to support a scenario requiring quite pr ecise control ov er the traffic passing through the switch. The sc[...] 
- 
                            Página 14Page 14 | AlliedW are Plus™ OS How T o Note: QoS Full QoS scenario - tiered services for a single customer Identify the types of traffic The differ ent categories of traffic w ill be identified b y the DSCP values in the packets' headers. It is up to the customer to mark the pack ets with the appropriate DSCP values. The DSCP values belongin[...] 
- 
                            Página 15Page 15 | AlliedW are Plus™ OS How T o Note: QoS Full QoS scenario - tiered services for a single customer What is requir ed is that: • Gold traffic AL W A YS has pr ecedence over Silv er or Bronze traffic. So , when a Gold pack et arriv es at the egress port, it is transmitted immediatel y , irrespectiv e of how many Silv er or Bronze pack ets[...] 
- 
                            Página 16USA Headq u ar ters | 19800 Nor th Cr eek Parkwa y | S u ite 200 | Bothell | WA 98011 | USA | T: +1 800 424 4284 | F: +1 425 481 3895 E u r opea n Headq u ar ters | Via Motta 24 | 6830 Chiasso | Switzerla n d | T: +41 91 69769.00 | F: +41 91 69769.11 Asia-Paci f ic Headq u ar ters | 11 T ai Se ng Li n k | Si ng apor e | 534182 | T: +65 6383 3832 | [...] 

