Vai alla pagina of
Manuali d’uso simili
- 
									
                                        WebcamBosch Appliances 3122 475 22015en67 pagine 3.88 mb
- 
									
                                        WebcamBosch Appliances 3922 988 43318172 pagine 18.45 mb
- 
									
                                        WebcamBosch Appliances EX36-IP14 pagine 2.09 mb
- 
									
                                        WebcamBosch Appliances LBB 418416 pagine 0.56 mb
- 
									
                                        WebcamBosch Appliances VDx-2442 pagine 0.35 mb
- 
									
                                        WebcamBosch Appliances 016 pagine 0.56 mb
- 
									
                                        WebcamBosch Appliances EX144 pagine 0.26 mb
Un buon manuale d’uso
Le regole impongono al rivenditore l'obbligo di fornire all'acquirente, insieme alle merci, il manuale d’uso Bosch Appliances 0. La mancanza del manuale d’uso o le informazioni errate fornite al consumatore sono la base di una denuncia in caso di inosservanza del dispositivo con il contratto. Secondo la legge, l’inclusione del manuale d’uso in una forma diversa da quella cartacea è permessa, che viene spesso utilizzato recentemente, includendo una forma grafica o elettronica Bosch Appliances 0 o video didattici per gli utenti. La condizione è il suo carattere leggibile e comprensibile.
Che cosa è il manuale d’uso?
La parola deriva dal latino "instructio", cioè organizzare. Così, il manuale d’uso Bosch Appliances 0 descrive le fasi del procedimento. Lo scopo del manuale d’uso è istruire, facilitare lo avviamento, l'uso di attrezzature o l’esecuzione di determinate azioni. Il manuale è una raccolta di informazioni sull'oggetto/servizio, un suggerimento.
Purtroppo, pochi utenti prendono il tempo di leggere il manuale d’uso, e un buono manuale non solo permette di conoscere una serie di funzionalità aggiuntive del dispositivo acquistato, ma anche evitare la maggioranza dei guasti.
Quindi cosa dovrebbe contenere il manuale perfetto?
Innanzitutto, il manuale d’uso Bosch Appliances 0 dovrebbe contenere: 
							 - informazioni sui dati tecnici del dispositivo Bosch Appliances 0 
							 - nome del fabbricante e anno di fabbricazione Bosch Appliances 0 
							 - istruzioni per l'uso, la regolazione e la manutenzione delle attrezzature Bosch Appliances 0 
							 - segnaletica di sicurezza e certificati che confermano la conformità con le norme pertinenti  
Perché non leggiamo i manuali d’uso?
Generalmente questo è dovuto alla mancanza di tempo e certezza per quanto riguarda la funzionalità specifica delle attrezzature acquistate. Purtroppo, la connessione e l’avvio Bosch Appliances 0 non sono sufficienti. Questo manuale contiene una serie di linee guida per funzionalità specifiche, la sicurezza, metodi di manutenzione (anche i mezzi che dovrebbero essere usati), eventuali difetti Bosch Appliances 0 e modi per risolvere i problemi più comuni durante l'uso. Infine, il manuale contiene le coordinate del servizio Bosch Appliances in assenza dell'efficacia delle soluzioni proposte. Attualmente, i manuali d’uso sotto forma di animazioni interessanti e video didattici che sono migliori che la brochure suscitano un interesse considerevole. Questo tipo di manuale permette all'utente di visualizzare tutto il video didattico senza saltare le specifiche e complicate descrizioni tecniche Bosch Appliances 0, come nel caso della versione cartacea.
Perché leggere il manuale d’uso?
Prima di tutto, contiene la risposta sulla struttura, le possibilità del dispositivo Bosch Appliances 0, l'uso di vari accessori ed una serie di informazioni per sfruttare totalmente tutte le caratteristiche e servizi.
Dopo l'acquisto di successo di attrezzature/dispositivo, prendere un momento per familiarizzare con tutte le parti del manuale d'uso Bosch Appliances 0. Attualmente, sono preparati con cura e tradotti per essere comprensibili non solo per gli utenti, ma per svolgere la loro funzione di base di informazioni e di aiuto.
Sommario del manuale d’uso
- 
                            Pagina 1DCN Next Generation Video Display en Softwa re User Manual LBB 4184/00[...] 
- 
                            Pagina 2About this manual This user manual is divide d into three chapter s. Chapters 1 and 2 provide background information and chapters 3 provide de tailed information as follows: • Chapter 1 - Video Di splay - containing a brief overview of Video Display application. • Chapter 2 – Starti ng and exiting Video D isplay - containing details of how t [...] 
- 
                            Pagina 3DCN Next Generation Video Display en | 3 Bosch Security Systems B.V. | 2005 January | 9922 141 70451 Table of contents 1 Video Display .............................................................. 4 1.1 About Video Display .............................................. 4 1.1.1 What is Video Display? ......................................... 4 2 St[...] 
- 
                            Pagina 4DCN Next Generation Video Display en | 4 Bosch Security Systems B.V. | 2005 January | 9922 141 70451 1 V ideo Display 1.1 About Video Display 1.1.1 What is Video Display? The Video Display module is one of the software modules designed to be used in conferen ces and discussions u sing the contri bution equip ment. Its function is to interface th e [...] 
- 
                            Pagina 5DCN Next Generation Video Display en | 5 Bosch Security Systems B.V. | 2005 January | 9922 141 70451 2 Start ing and exit ing V ideo Display The Video Display se rver is started from the Startup screen of the PC that will act as DDE server. This i s shown below : Figure 1 The Startu p screen i Note Video Di splay does not have a w indow and i s alw[...] 
- 
                            Pagina 6DCN Next Generation Video Display en | 6 Bosch Security Systems B.V. | 2005 January | 9922 141 70451 3 DDE li n ks 3.1 Introduction The DCN Next Generati on Video Display application LBB 418 4 provides DDE (Dynamic Data Exchange) links. Through these links external pr ograms that have DDE client ca pab ility can access information regarding the con[...] 
- 
                            Pagina 7DCN Next Generation Video Display en | 7 Bosch Security Systems B.V. | 2005 January | 9922 141 70451 3.2 DDE link specifications The following section spec ifies, for eac h available DDE link, the name and its p urpose, the layout of the data and the requi rements that m ust be met to make the link available. i Note If a link is available but does [...] 
- 
                            Pagina 8DCN Next Generation Video Display en | 8 Bosch Security Systems B.V. | 2005 January | 9922 141 70451 delegate database. Each numbe r has a unique ID_number. country name the name of t he country for this dele gate as dete rmined by the names file. If the delegate is not associate d with a country this part is empty. Delegate ID and coun try name ar[...] 
- 
                            Pagina 9DCN Next Generation Video Display en | 9 Bosch Security Systems B.V. | 2005 January | 9922 141 70451 Layout A string of at most 132 characters co ntaining the 4 lines of the subject te xt, without separato rs between them. (If there are com mas in the strin g they are part of the subject te xt.) Requirement s At least one of the v oting application[...] 
- 
                            Pagina 10DCN Next Generation Video Display en | 10 Bosch Security Systems B.V. | 2005 January | 9922 141 70451 Requirement s A multiple choice vote is running and the Hall Displa y setting in the vo ting application is set to “On”. Topic = VOTING, data-item = DISPSET Purpose In di ca te s the display sett ings as they are used for the voting results win[...] 
- 
                            Pagina 11DCN Next Generation Video Display en | 11 Bosch Security Systems B.V. | 2005 January | 9922 141 70451 Requirement s At least one of the v oting applications is runnin g and the Hall Displ ay setting in the voting a pplication is set to “On”. Topic = VOTING, data-item = TOTGRP ## Purpose Returns the num ber of delegates par ticipating in a vote [...] 
- 
                            Pagina 12DCN Next Generation Video Display en | 12 Bosch Security Systems B.V. | 2005 January | 9922 141 70451 delegate ID a number in the range 1-1500 that identifies the d elegate in the delegate database . Each delegate has a unique ID-number. legend the legend text of the selection made by t hat delegate. Requirement s At least one voting application is[...] 
- 
                            Pagina 13DCN Next Generation Video Display en | 13 Bosch Security Systems B.V. | 2005 January | 9922 141 70451 Requirement s At least one voting application is running and the Hall Di splay settin g in the voting application i s set to “On”. Only for Parliamentary an d For/Against kind of voting and if majority is enabled. Topic = VOTING, data-item = RE[...] 
- 
                            Pagina 14DCN Next Generation Video Display en | 14 Bosch Security Systems B.V. | 2005 January | 9922 141 70451 where: delegate ID A number in the range 1-1000 th at identifies the delegate in the delegate database. Each numbe r has a unique ID number. screen line Text of 33 characters whic h idient ifies the delegate as text. Can be generated by eit her the[...] 
- 
                            Pagina 15DCN Next Generation Video Display en | 15 Bosch Security Systems B.V. | 2005 January | 9922 141 70451 be generated by eit her the DB application or usi ng the API Requirement s Either Synoptic Microphon e Control or Microphone Mana gement is running. 3.2.4 Topic = ATTREG Topic = ATTREG, data-item = TOTALS Purpose Returns the n umber of delegate s w[...] 
- 
                            Pagina 16For more information please visit www.boschsecuritysystems.com © 2005 Bosch Security Systems B.V. Data subject to ch ange without notice January 2005 | 9922 141 7045 1[...] 

